Albanian lek exchange rates
Convert ALL, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
ALL to USD chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest ALL rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| ALL/USD | 0.0122270281 | Down−0.54% |
| ALL/EUR | 0.0110210029 | Up+0.07% |
| ALL/JPY | 1.9532 | Up+0.05% |
| ALL/GBP | 0.0092098989 | Up+0.00% |
| ALL/CNY | 0.081576286 | Down−0.57% |
| ALL/CHF | 0.0101778026 | Up+0.22% |
| ALL/CAD | 0.017422219 | Down−0.22% |
| ALL/AUD | 0.0178651186 | Down−0.06% |
| ALL/HKD | 0.0959185654 | Down−0.55% |
| ALL/SGD | 0.0157045783 | Down−0.33% |


