Australian dollar exchange rates
Convert AUD, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
AUD to USD chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest AUD rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| AUD/USD | 0.6844078879 | Down−0.47% |
| AUD/EUR | 0.6169006315 | Up+0.14% |
| AUD/JPY | 109.3279 | Up+0.12% |
| AUD/GBP | 0.5155240819 | Up+0.07% |
| AUD/CNY | 4.5662 | Down−0.51% |
| AUD/CHF | 0.5697024947 | Up+0.29% |
| AUD/CAD | 0.9752086931 | Down−0.15% |
| AUD/HKD | 5.369 | Down−0.49% |
| AUD/SGD | 0.8790637574 | Down−0.27% |
| AUD/SEK | 6.8209 | Up+0.45% |


