Bolivian boliviano exchange rates
Convert BOB, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
BOB to USD chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest BOB rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| BOB/USD | 0.0843144941 | Down−0.53% |
| BOB/EUR | 0.0759980496 | Up+0.08% |
| BOB/JPY | 13.4685 | Up+0.06% |
| BOB/GBP | 0.0635091338 | Up+0.01% |
| BOB/CNY | 0.5625294416 | Down−0.57% |
| BOB/CHF | 0.0701835535 | Up+0.22% |
| BOB/CAD | 0.1201392167 | Down−0.21% |
| BOB/AUD | 0.1231933406 | Down−0.06% |
| BOB/HKD | 0.6614301745 | Down−0.55% |
| BOB/SGD | 0.1082948009 | Down−0.33% |


