Egyptian pound exchange rates
Convert EGP, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
EGP to USD chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest EGP rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| EGP/USD | 0.0186675331 | Up+0.77% |
| EGP/EUR | 0.0167638368 | Up+1.60% |
| EGP/JPY | 2.9703 | Up+1.48% |
| EGP/GBP | 0.0140256083 | Up+1.82% |
| EGP/CNY | 0.1245255133 | Up+0.77% |
| EGP/CHF | 0.015483524 | Up+2.07% |
| EGP/CAD | 0.0265671665 | Up+1.58% |
| EGP/AUD | 0.0272071268 | Up+1.66% |
| EGP/HKD | 0.1464617875 | Up+0.80% |
| EGP/SGD | 0.0239380871 | Up+1.15% |


