Hong Kong dollar exchange rates
Convert HKD, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
HKD to USD chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest HKD rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| HKD/USD | 0.1274730082 | Up+0.02% |
| HKD/EUR | 0.1148995806 | Up+0.63% |
| HKD/JPY | 20.3626 | Up+0.61% |
| HKD/GBP | 0.0960178962 | Up+0.56% |
| HKD/CNY | 0.8504744163 | Down−0.02% |
| HKD/CHF | 0.106108787 | Up+0.78% |
| HKD/CAD | 0.1816355246 | Up+0.34% |
| HKD/AUD | 0.1862529794 | Up+0.49% |
| HKD/SGD | 0.1637282439 | Up+0.22% |
| HKD/SEK | 1.2704 | Up+0.94% |


