Indonesian rupiah exchange rates
Convert IDR, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
IDR to USD chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest IDR rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| IDR/USD | 0.0000549791 | Down−0.22% |
| IDR/EUR | 0.0000495562 | Up+0.39% |
| IDR/JPY | 0.0087824115 | Up+0.37% |
| IDR/GBP | 0.0000414125 | Up+0.32% |
| IDR/CNY | 0.0003668098 | Down−0.25% |
| IDR/CHF | 0.0000457647 | Up+0.54% |
| IDR/CAD | 0.0000783394 | Up+0.10% |
| IDR/AUD | 0.000080331 | Up+0.26% |
| IDR/HKD | 0.0004313002 | Down−0.23% |
| IDR/SGD | 0.000070616 | Down−0.01% |


