Indian rupee exchange rates
Convert INR, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
INR to USD chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest INR rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| INR/USD | 0.0106725112 | Down−0.08% |
| INR/EUR | 0.0096198174 | Up+1.12% |
| INR/JPY | 1.7048 | Up+1.03% |
| INR/GBP | 0.008038973 | Up+1.22% |
| INR/CNY | 0.0712048603 | Down−0.06% |
| INR/CHF | 0.0088838197 | Up+1.58% |
| INR/CAD | 0.0152071972 | Up+0.85% |
| INR/AUD | 0.0155937876 | Up+1.06% |
| INR/HKD | 0.0837236947 | Down−0.07% |
| INR/SGD | 0.0137079335 | Up+0.46% |


