Iranian rial exchange rates
Convert IRR, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
IRR to USD chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest IRR rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| IRR/USD | 0.0000007275 | Up+38.68% |
| IRR/EUR | 0.0000006557 | Up+39.53% |
| IRR/JPY | 0.0001162089 | Up+39.50% |
| IRR/GBP | 0.000000548 | Up+39.43% |
| IRR/CNY | 0.0000048536 | Up+38.63% |
| IRR/CHF | 0.0000006056 | Up+39.73% |
| IRR/CAD | 0.0000010366 | Up+39.12% |
| IRR/AUD | 0.0000010629 | Up+39.34% |
| IRR/HKD | 0.000005707 | Up+38.66% |
| IRR/SGD | 0.0000009344 | Up+38.96% |


