South Korean won exchange rates
Convert KRW, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
KRW to USD chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest KRW rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| KRW/USD | 0.0007482188 | Down−0.22% |
| KRW/EUR | 0.0006744175 | Up+0.39% |
| KRW/JPY | 0.1195210735 | Up+0.37% |
| KRW/GBP | 0.0005635891 | Up+0.32% |
| KRW/CNY | 0.0049919663 | Down−0.26% |
| KRW/CHF | 0.0006228188 | Up+0.54% |
| KRW/CAD | 0.0010661325 | Up+0.10% |
| KRW/AUD | 0.0010932352 | Up+0.25% |
| KRW/HKD | 0.0058696255 | Down−0.24% |
| KRW/SGD | 0.0009610235 | Down−0.02% |


