Sri Lankan rupee exchange rates
Convert LKR, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
LKR to USD chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest LKR rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| LKR/USD | 0.0029872999 | Down−0.83% |
| LKR/EUR | 0.0026930329 | Up+0.37% |
| LKR/JPY | 0.477547763 | Up+0.34% |
| LKR/GBP | 0.0022502015 | Up+0.46% |
| LKR/CNY | 0.0199303684 | Down−0.82% |
| LKR/CHF | 0.0024899981 | Up+0.95% |
| LKR/CAD | 0.004256275 | Up+0.08% |
| LKR/AUD | 0.0043615026 | Up+0.22% |
| LKR/HKD | 0.0234349222 | Down−0.82% |
| LKR/SGD | 0.003838286 | Down−0.26% |


