Nepalese rupee exchange rates
Convert NPR, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
NPR to USD chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest NPR rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| NPR/USD | 0.0065750234 | Down−1.39% |
| NPR/EUR | 0.0059264894 | Down−0.79% |
| NPR/JPY | 1.0503 | Down−0.81% |
| NPR/GBP | 0.0049525772 | Down−0.86% |
| NPR/CNY | 0.043867241 | Down−1.43% |
| NPR/CHF | 0.0054730626 | Down−0.64% |
| NPR/CAD | 0.0093687114 | Down−1.08% |
| NPR/AUD | 0.0096068784 | Down−0.93% |
| NPR/HKD | 0.0515797302 | Down−1.41% |
| NPR/SGD | 0.0084450587 | Down−1.19% |


