New Zealand dollar exchange rates
Convert NZD, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
NZD to USD chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest NZD rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| NZD/USD | 0.5563771391 | Down−1.27% |
| NZD/EUR | 0.5015706527 | Down−0.06% |
| NZD/JPY | 88.9421 | Down−0.10% |
| NZD/GBP | 0.4190944183 | Up+0.02% |
| NZD/CNY | 3.712 | Down−1.25% |
| NZD/CHF | 0.463755924 | Up+0.51% |
| NZD/CAD | 0.7927205841 | Down−0.36% |
| NZD/AUD | 0.8123189688 | Down−0.21% |
| NZD/HKD | 4.3647 | Down−1.25% |
| NZD/SGD | 0.714871182 | Down−0.70% |


