Sudanese pound exchange rates
Convert SDG, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
SDG to USD chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest SDG rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| SDG/USD | 0.0016625104 | Down−0.22% |
| SDG/EUR | 0.0014987431 | Up+1.00% |
| SDG/JPY | 0.2657678027 | Up+0.96% |
| SDG/GBP | 0.0012522959 | Up+1.08% |
| SDG/CNY | 0.0110917706 | Down−0.20% |
| SDG/CHF | 0.001385749 | Up+1.58% |
| SDG/CAD | 0.0023687282 | Up+0.70% |
| SDG/AUD | 0.0024272901 | Up+0.85% |
| SDG/HKD | 0.0130421463 | Down−0.20% |
| SDG/SGD | 0.0021361064 | Up+0.36% |


