Tongan paʻanga exchange rates
Convert TOP, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
TOP to USD chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest TOP rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| TOP/USD | 0.4153237864 | Down−0.15% |
| TOP/EUR | 0.3743579094 | Up+0.46% |
| TOP/JPY | 66.3442 | Up+0.44% |
| TOP/GBP | 0.3128389042 | Up+0.39% |
| TOP/CNY | 2.771 | Down−0.19% |
| TOP/CHF | 0.3457163505 | Up+0.61% |
| TOP/CAD | 0.5917923713 | Up+0.17% |
| TOP/AUD | 0.6068366448 | Up+0.32% |
| TOP/HKD | 3.2581 | Down−0.17% |
| TOP/SGD | 0.5334481011 | Up+0.05% |


