Uzbekistani soʻm exchange rates
Convert UZS, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
UZS to USD chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest UZS rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| UZS/USD | 0.0000825618 | Down−0.91% |
| UZS/EUR | 0.0000744183 | Up+0.28% |
| UZS/JPY | 0.0131884929 | Up+0.19% |
| UZS/GBP | 0.000062189 | Up+0.38% |
| UZS/CNY | 0.000550836 | Down−0.89% |
| UZS/CHF | 0.0000687246 | Up+0.74% |
| UZS/CAD | 0.0001176419 | Up+0.01% |
| UZS/AUD | 0.0001206325 | Up+0.22% |
| UZS/HKD | 0.0006476809 | Down−0.89% |
| UZS/SGD | 0.0001060437 | Down−0.37% |


