Sushi exchange rates
Convert SUSHI, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
SUSHI to USD chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest SUSHI rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| SUSHI/USD | 0.5743590003 | Down−4.33% |
| SUSHI/EUR | 0.5117010282 | Down−4.88% |
| SUSHI/JPY | 90.7884 | Down−4.47% |
| SUSHI/GBP | 0.4271479167 | Down−4.80% |
| SUSHI/CNY | 3.8315 | Down−4.39% |
| SUSHI/CHF | 0.4707607187 | Down−4.38% |
| SUSHI/CAD | 0.8109001392 | Down−4.23% |
| SUSHI/AUD | 0.8293422323 | Down−4.78% |
| SUSHI/HKD | 4.505 | Down−4.30% |
| SUSHI/SGD | 0.7338326485 | Down−4.58% |


