Albanian lek exchange rates
Convert ALL, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
ALL to AUD chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest ALL rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| ALL/USD | 0.0123732247 | Down−0.04% |
| ALL/EUR | 0.0110094974 | Down−0.10% |
| ALL/JPY | 1.9568 | Down−0.08% |
| ALL/GBP | 0.0092332344 | Down−0.22% |
| ALL/CNY | 0.0826234453 | Down−0.06% |
| ALL/CHF | 0.0101945721 | Down−0.27% |
| ALL/CAD | 0.0173813122 | Down−0.04% |
| ALL/AUD | 0.017593847 | Down−0.45% |
| ALL/HKD | 0.0970916426 | Down−0.06% |
| ALL/SGD | 0.0158019319 | Down−0.09% |


