Bolivian boliviano exchange rates
Convert BOB, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
BOB to GBP chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest BOB rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| BOB/USD | 0.0856652925 | Up+0.22% |
| BOB/EUR | 0.0762236066 | Up+0.16% |
| BOB/JPY | 13.5475 | Up+0.19% |
| BOB/GBP | 0.0639257542 | Up+0.04% |
| BOB/CNY | 0.5720385573 | Up+0.20% |
| BOB/CHF | 0.0705815191 | Down−0.01% |
| BOB/CAD | 0.120338491 | Up+0.22% |
| BOB/AUD | 0.1218099637 | Down−0.19% |
| BOB/HKD | 0.6722082688 | Up+0.20% |
| BOB/SGD | 0.1094037447 | Up+0.17% |


