Indian rupee exchange rates
Convert INR, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
INR to CNY chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest INR rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| INR/USD | 0.0105897149 | Up+0.32% |
| INR/EUR | 0.0094225588 | Up+0.26% |
| INR/JPY | 1.6747 | Up+0.29% |
| INR/GBP | 0.0079023311 | Up+0.14% |
| INR/CNY | 0.0707138799 | Up+0.30% |
| INR/CHF | 0.008725099 | Up+0.09% |
| INR/CAD | 0.0148759231 | Up+0.32% |
| INR/AUD | 0.0150578226 | Down−0.09% |
| INR/HKD | 0.0830965923 | Up+0.30% |
| INR/SGD | 0.013524199 | Up+0.27% |


