South Korean won exchange rates
Convert KRW, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
KRW to CAD chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest KRW rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| KRW/USD | 0.0007540851 | Up+0.08% |
| KRW/EUR | 0.0006709729 | Up+0.02% |
| KRW/JPY | 0.1192540378 | Up+0.05% |
| KRW/GBP | 0.0005627187 | Down−0.10% |
| KRW/CNY | 0.0050354788 | Up+0.06% |
| KRW/CHF | 0.0006213073 | Down−0.15% |
| KRW/CAD | 0.0010593026 | Up+0.08% |
| KRW/AUD | 0.0010722555 | Down−0.33% |
| KRW/HKD | 0.0059172419 | Up+0.06% |
| KRW/SGD | 0.0009630474 | Up+0.03% |


