Sri Lankan rupee exchange rates
Convert LKR, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
LKR to EUR chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest LKR rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| LKR/USD | 0.0030107121 | Down−0.16% |
| LKR/EUR | 0.0026788834 | Down−0.22% |
| LKR/JPY | 0.4761260498 | Down−0.19% |
| LKR/GBP | 0.0022466746 | Down−0.34% |
| LKR/CNY | 0.0201043309 | Down−0.18% |
| LKR/CHF | 0.0024805919 | Down−0.39% |
| LKR/CAD | 0.0042293038 | Down−0.16% |
| LKR/AUD | 0.0042810188 | Down−0.57% |
| LKR/HKD | 0.0236248017 | Down−0.18% |
| LKR/SGD | 0.0038450015 | Down−0.21% |


