New Zealand dollar exchange rates
Convert NZD, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
NZD to JPY chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest NZD rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| NZD/USD | 0.5702151536 | Up+0.34% |
| NZD/EUR | 0.5073683202 | Up+0.28% |
| NZD/JPY | 90.1761 | Up+0.30% |
| NZD/GBP | 0.4255099434 | Up+0.16% |
| NZD/CNY | 3.8077 | Up+0.32% |
| NZD/CHF | 0.4698128098 | Up+0.11% |
| NZD/CAD | 0.8010108774 | Up+0.34% |
| NZD/AUD | 0.8108054631 | Down−0.07% |
| NZD/HKD | 4.4744 | Up+0.32% |
| NZD/SGD | 0.7282257641 | Up+0.29% |


