Tongan paʻanga exchange rates
Convert TOP, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
TOP to GBP chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest TOP rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| TOP/USD | 0.4153237864 | Up+0.01% |
| TOP/EUR | 0.36954846 | Down−0.05% |
| TOP/JPY | 65.681 | Down−0.02% |
| TOP/GBP | 0.3099258232 | Down−0.17% |
| TOP/CNY | 2.7734 | Down−0.01% |
| TOP/CHF | 0.3421944048 | Down−0.22% |
| TOP/CAD | 0.5834269196 | Up+0.01% |
| TOP/AUD | 0.5905609363 | Down−0.40% |
| TOP/HKD | 3.259 | Down−0.01% |
| TOP/SGD | 0.5304129149 | Down−0.04% |


