Uzbekistani soʻm exchange rates
Convert UZS, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
UZS to HKD chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest UZS rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| UZS/USD | 0.0000835045 | Up+0.35% |
| UZS/EUR | 0.000074301 | Up+0.29% |
| UZS/JPY | 0.01320574 | Up+0.31% |
| UZS/GBP | 0.0000623133 | Up+0.17% |
| UZS/CNY | 0.0005576098 | Up+0.33% |
| UZS/CHF | 0.0000688012 | Up+0.11% |
| UZS/CAD | 0.0001173032 | Up+0.35% |
| UZS/AUD | 0.0001187375 | Down−0.07% |
| UZS/HKD | 0.0006552529 | Up+0.33% |
| UZS/SGD | 0.0001066442 | Up+0.29% |


