DigiByte exchange rates
Convert DGB, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
DGB to CAD chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest DGB rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| DGB/USD | 0.0065410749 | Down−5.92% |
| DGB/EUR | 0.0058312113 | Down−6.40% |
| DGB/JPY | 1.0347 | Down−5.99% |
| DGB/GBP | 0.0048722178 | Down−6.24% |
| DGB/CNY | 0.0436407436 | Down−5.97% |
| DGB/CHF | 0.0053700394 | Down−5.82% |
| DGB/CAD | 0.0092418455 | Down−5.75% |
| DGB/AUD | 0.009464386 | Down−6.18% |
| DGB/HKD | 0.0513128162 | Down−5.88% |
| DGB/SGD | 0.00836177 | Down−6.12% |


