Flare exchange rates
Convert FLR, follow a year of history and compare it with popular currencies.
Mid-market rate. Collected from reputable public sources; accuracy is not guaranteed.
FLR to AUD chart
Drag the handles under the chart to zoom into a range.
- Change
- —
- Low
- —
- High
- —
Latest FLR rates
Mid-market,
| Pair | Rate | Daily change |
|---|---|---|
| FLR/USD | 0.0055399762 | Down−3.14% |
| FLR/EUR | 0.0049356092 | Down−3.69% |
| FLR/JPY | 0.8756985049 | Down−3.28% |
| FLR/GBP | 0.0041200526 | Down−3.62% |
| FLR/CNY | 0.0369566275 | Down−3.20% |
| FLR/CHF | 0.0045407196 | Down−3.19% |
| FLR/CAD | 0.0078215324 | Down−3.03% |
| FLR/AUD | 0.0079994155 | Down−3.60% |
| FLR/HKD | 0.0434525267 | Down−3.10% |
| FLR/SGD | 0.0070781783 | Down−3.39% |


